| Age Range | Responses |
| 13-18 | 2 |
| 19-45 | 37 |
| 46-65 | 147 |
| Over 65 | 104 |
| Feelings About Participation | Responses |
| I will NOT participate until a vaccine is available. | 5 |
| I will NOT participate at all during the 2020-21 season. | 6 |
| I will participate if the club has adequate safety measures in place. | 190 |
| I will only participate with physical distancing - even among teammates. | 7 |
| I will participate no matter what. | 82 |
| Curling Per Week | Responses |
| Zero per week | 3 |
| Once per week | 129 |
| Twice per week | 115 |
| Three times per week | 36 |
| Four times per week | 5 |
| Five times per week | 1 |
| Six times per week | 0 |
| Seven times per week | 0 |
| Eight times per week | 1 |
| Versions Willing to Play | Responses |
| Personal practice or skill development | 64 |
| 2 person teams with no sweeping | 36 |
| 2 person teams with one sweeper | 48 |
| 3 person teams with one sweeper | 109 |
| 4 person teams with one sweeper | 233 |
| 4 person teams with two sweepers | 167 |
| Willing To Wear A Mask | Responses |
| Yes | 220 |
| No | 70 |
| Leagues | Responses |
| Wednesday Mens | 53 |
| Monday Mens | 48 |
| Sportsmens Mens | 22 |
| White Ensign Mixed | 44 |
| Ladies Evening | 43 |
| Ladies Afternoon | 36 |
| Senior Select (Mon) | 14 |
| CFB Base Curling | 30 |
| Rebels Mixed | 16 |
| Senior Mens | 11 |
| Senior Mixed | 15 |
| Youth League | 1 |
| Senior Select (Wed) | 14 |
| Sunday Funday | 5 |
| Golden Girls | 40 |
| CasaNova Open 50+ | 13 |
| Wednesday Ladies | 10 |
| Friday Ladies | 31 |
| Doubles Curling | 3 |
| Rockhounds Mixed | 14 |
| Required Club Amenities | Responses |
| Ice access | 238 |
| Beverage service | 47 |
| Food & Beverage service | 5 |
| Able to Volunteer | Responses |
| Yes | 129 |
| No | 160 |




