Home Club Leagues Events Sponsors Admin
Esquimalt Curling Club

My Team with Stats

CFB Base Curling

2017/18 Regular Season

SkipThirdSecondLead
Keith
Berkes
Jim
Gordon
Willy
Wilkins
 

CFB Base Curling

2017/18 Regular Season

SkipThirdSecondLead
Keith
Berkes
Jim
Gordon
Willy
Wilkins
 

OppositionTimeIceDatePoints
Ken Lidstone 3:30 PM 2 2017-09-27 0
Camil Bouchard 3:30 PM 2 2017-10-04 0
Dave Bodie 3:30 PM 4 2017-10-11 1
Mike Justason 3:30 PM 5 2017-10-18 1
Dave Long 3:30 PM 3 2017-10-25 0
Jim Turner 3:30 PM 5 2017-11-01 2
Carl Sandberg 3:30 PM 2 2017-11-08 2
Ken Lidstone 3:30 PM 2 2017-11-15 0
Camil Bouchard 3:30 PM 3 2017-11-22 0
Dave Bodie 3:30 PM 3 2017-11-29 2
Mike Justason 3:30 PM 4 2017-12-06 0
Dave Long 3:30 PM 2 2017-12-13 2
Jim Turner 3:30 PM 3 2018-01-10 0
Carl Sandberg 3:30 PM 5 2018-01-17 0

 

Please Support Our Sponsors

Asham Curling SuppliesPro-tech Exterior ProductsMortgage DepotFood For Thought Catering