

Calendar of Events |
||
| Esquimalt Ribfest | September 11-13, 2026 | |
| 65th Anniversary Bonspiel | September 18-20, 2026 | |
| Petersen 55+ Open | October 21-23, 2026 | |
| Driftwood Brewery Men | November 12-15, 2026 | |
| Ladies Holly Spiel Bonspiel | December 4-6, 2026 | |
| Masters Bonspiel | January 5-8, 2027 | |
| Golden Girls Bonspiel | February 2-4, 2027 | |
| White Ensign Mixed Bonspiel | February 10-14, 2027 | |
| 49th Annual Logspiel | February 25-27, 2027 | |
| Youth League Wind-up | March 7, 2027 | |
| Club Season Finale/AGM | March 14, 2027 | |
| Click Here To Register Online | ||
What's New | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Posted on: 2026-08-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message to League Representatives:There will be an Esquimalt Curling Club Board Meeting Tuesday August 18, 2026 at 7:00pm in the Archie Browning Sports Centre Board Room. If you have not received an Agenda, please email our Board Secretary. If you cannot make the meeting please send a representative from your League. Posted on: 2026-07-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams Announced for the GSOC Invitational,
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEN | WOMEN | |||
|---|---|---|---|---|
| Team Bottcher | CAN | Team Dupont | DEN | |
| Team Casper | USA | Team Einarson | CAN | |
| Team Dunstone | CAN | Team Fujisawa | JPN | |
| Team Eriksson | SWE | Team Gim | KOR | |
| Team Hardie | SCO | Team Hasselborg | SWE | |
| Team Jacobs | CAN | Team Homan | CAN | |
| Team Koe | CAN | Team MacMillan | CAN | |
| Team Mouat | SCO | Team Nihira | JPN | |
| Team Ramsfjell | NOR | Team Pätz | SUI | |
| Team Waddell | SCO | Team Reese-Hansen | CAN | |
| Team Y. Schwaller | SUI | Team Wranå | SWE | |
| Team Yamaguchi | JPN | Team X. Schwaller | SUI | |
Tickets
Full event and weekend passes are now available for the GSOC Invitational from selectyourtickets.com. Single-draw tickets for the event will go on sale in September.
All dates and locations for the five-event 2026 GSOC season can be found on the GSOC website.
| League | Day | Time |
|---|---|---|
| Senior Select (Mon) | Monday | 09:30 AM - 11:30 AM |
| Ladies Afternoon | Monday | 12:00 PM - 02:00 PM |
| Youth League | Monday | 04:00 PM - 06:00 PM |
| Monday Mens | Monday | 06:30 PM - 10:30 PM |
| Senior Mens | Tuesday | 09:15 AM - 11:30 AM |
| Golden Girls | Tuesday | 12:00 PM - 02:00 AM |
| Ladies Evening | Tuesday | 06:45 PM - 08:45 PM |
| Senior Select (Wed) | Wednesday | 09:30 AM - 11:30 AM |
| CFB Base Curling | Wednesday | 03:30 PM - 05:30 PM |
| Wednesday Mens | Wednesday | 06:30 PM - 10:30 PM |
| Senior Mixed | Thursday | 09:30 AM - 11:30 AM |
| White Ensign Mixed | Thursday | 06:15 PM - 10:30 PM |
| Senior Mens | Friday | 09:15 AM - 11:30 AM |
| Friday Ladies | Friday | 12:00 PM - 02:00 PM |
| Rebels Mixed | Friday | 06:30 PM - 08:30 PM |
| Sportsmens Mens | Saturday | 09:30 AM - 11:30 AM |
| Wheelchair Curling | Saturday | 01:30 PM - 03:30 PM |
| Doubles Curling | Saturday | 04:00 PM - 06:00 PM |
| Sunday Funday | Sunday | 03:30 PM - 07:30 PM |