Another successful year. Congratulations to all the curlers and thank you to those that make this event possible.
The Bonspiel Results: |
A Event |
1st | Wayne Scott |
2nd | Jack Campbell |
3rd | Paul Convey |
4th | Dave Davies |
|
B Event |
1st | Don Allan |
2nd | Steve Begg |
3rd | Al Turcotte |
4th | Bob Gallaugher |
|
C Event |
1st | Ray Field |
2nd | Jack Spencer |
3rd | Norman Eyres |
4th | Tom Melnyk |
|
D Event |
1st | Ron Danderfer |
2nd | Lyon |
|
E Event |
1st | Gage |
2nd | Glen Canning |
|
|
The Bonspiel Results: |
A Event |
1st | Wayne Scott |
2nd | Jack Campbell |
3rd | Paul Convey |
4th | Dave Davies |
|
B Event |
1st | Don Allan |
2nd | Steve Begg |
3rd | Al Turcotte |
4th | Bob Gallaugher |
|
C Event |
1st | Ray Field |
2nd | Jack Spencer |
3rd | Norman Eyres |
4th | Tom Melnyk |
|
D Event |
1st | Ron Danderfer |
2nd | Lyon |
|
E Event |
1st | Gage |
2nd | Glen Canning |
|