Another successful year. Congratulations to all the curlers and thank you to those that make this event possible.
The Bonspiel Results: |
A Event |
1st | Lawrence Woytowich |
2nd | Jack Bowman |
3rd | George Bombezin |
4th | Al Orton |
|
B Event |
1st | Tom Craig |
2nd | Brian Hardy |
3rd | Wayne Scott |
4th | Randy Mcleod |
|
C Event |
1st | Ron Danderfer |
2nd | Jack Campbell |
3rd | Jim Begg |
4th | Cliff Thesen |
|
D Event |
1st | Glen Canning |
2nd | Don Allan |
3rd | Al Teasdale |
4th | Wayne Silver |
|
|
|
The Bonspiel Results: |
A Event |
1st | Lawrence Woytowich |
2nd | Jack Bowman |
3rd | George Bombezin |
4th | Al Orton |
|
B Event |
1st | Tom Craig |
2nd | Brian Hardy |
3rd | Wayne Scott |
4th | Randy Mcleod |
|
C Event |
1st | Ron Danderfer |
2nd | Jack Campbell |
3rd | Jim Begg |
4th | Cliff Thesen |
|
D Event |
1st | Glen Canning |
2nd | Don Allan |
3rd | Al Teasdale |
4th | Wayne Silver |
|