Masters Bonspiel
January 6-9, 2026
| Pool A |
| | Tuesday @ 9:00am | | Tuesday @ 2:00pm | | Wednesday @ 9:00am | | |
| # | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
| 1 | Danderfer | 2 | 1 | 0 | | 3 | 3 | 0 | | 4 | 5 | 0 | | 0 | 0 | 11 |
| 2 | Allan | 1 | 1 | 1 | | 4 | 4 | 1 | | 3 | 2 | 0 | | 2 | 0 | 6 |
| 3 | Grosset | 4 | 6 | 1 | | 1 | 3 | 1 | | 2 | 2 | 1 | | 3 | 0 | 4 |
| 4 | Teasdale | 3 | 6 | 0 | | 2 | 4 | 0 | | 1 | 5 | 1 | | 1 | 0 | 9 |
| Pool B |
| | Tuesday @ 9:00am | | Tuesday @ 2:00pm | | Wednesday @ 9:00am | | |
| # | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
| 5 | Jarzebiak | 6 | 2 | 1 | | 7 | 6 | 0 | | 8 | 3 | 1 | | 2 | 0 | 5 |
| 6 | Nieman | 5 | 2 | 0 | | 8 | 1 | 1 | | 7 | 4 | 0 | | 1 | 0 | 7 |
| 7 | Begg | 8 | 5 | 1 | | 5 | 6 | 1 | | 6 | 4 | 1 | | 3 | 0 | 2 |
| 8 | Long | 7 | 5 | 0 | | 6 | 1 | 0 | | 5 | 3 | 0 | | 0 | 0 | 12 |
| Pool C |
| | Tuesday @ 9:00am | | Tuesday @ 2:00pm | | Wednesday @ 9:00am | | |
| # | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
| 9 | Christianson | 10 | 3 | 0 | | 11 | 2 | 0 | | 12 | 6 | 1 | | 1 | 0 | 8 |
| 10 | Scott | 9 | 3 | 1 | | 12 | 5 | 1 | | 11 | 1 | 1 | | 3 | 0 | 1 |
| 11 | Anslow | 12 | 4 | 1 | | 9 | 2 | 1 | | 10 | 1 | 0 | | 2 | 0 | 3 |
| 12 | Jenkins | 11 | 4 | 0 | | 10 | 5 | 0 | | 9 | 6 | 0 | | 0 | 0 | 10 |
Please Support Our Sponsors


