Petersen 55+ Open
October 17-20, 2023
Pool A |
| Tuesday @ 8:45am | | Tuesday @ 2:45pm | | Wednesday @ 11:30am | | |
# | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
1 | Taylor | 2 | 2 | 1 | | 3 | 3 | 1 | | 4 | 2 | 1 | | 3 | 27.75 | 2 |
2 | Danderfer | 1 | 2 | 0 | | 4 | 5 | 0 | | 3 | 4 | 0 | | 0 | 59.50 | 16 |
3 | Foster | 4 | 4 | 1 | | 1 | 3 | 0 | | 2 | 4 | 1 | | 2 | 72.00 | 8 |
4 | Grosset | 3 | 4 | 0 | | 2 | 5 | 1 | | 1 | 2 | 0 | | 1 | 37.35 | 11 |
Pool B |
| Tuesday @ 8:45am | | Tuesday @ 2:45pm | | Wednesday @ 11:30am | | |
# | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
5 | Erickson | 6 | 3 | 1 | | 7 | 2 | 0 | | 8 | 3 | 1 | | 2 | 22.25 | 3 |
6 | M. Walker | 5 | 3 | 0 | | 8 | 4 | 0 | | 7 | 5 | 0 | | 0 | 13.25 | 14 |
7 | Scott | 8 | 5 | 0 | | 5 | 2 | 1 | | 6 | 5 | 1 | | 2 | 24.75 | 5 |
8 | Pope | 7 | 5 | 1 | | 6 | 4 | 1 | | 5 | 3 | 0 | | 2 | 72.00 | 10 |
Pool C |
| Tuesday @ 12:15pm | | Wednesday @ 9:00am | | Wednesday @ 2:00pm | | |
# | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
9 | T. Walker | 10 | 2 | 1 | | 11 | 3 | 1 | | 12 | 2 | 1 | | 3 | 11.00 | 1 |
10 | Skura | 9 | 2 | 0 | | 12 | 5 | 1 | | 11 | 4 | 0 | | 1 | 65.75 | 12 |
11 | Begg | 12 | 4 | 1 | | 9 | 3 | 0 | | 10 | 4 | 1 | | 2 | 24.75 | 6 |
12 | Williams | 11 | 4 | 0 | | 10 | 5 | 0 | | 9 | 2 | 0 | | 0 | 30.00 | 15 |
Pool D |
| Tuesday @ 12:15pm | | Wednesday @ 9:00am | | Wednesday @ 2:00pm | | |
# | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
13 | Allan | 14 | 3 | 0 | | 15 | 2 | 0 | | 16 | 3 | 0 | | 0 | 0.50 | 13 |
14 | Jarzebiak | 13 | 3 | 1 | | 16 | 4 | 0 | | 15 | 5 | 1 | | 2 | 35.25 | 7 |
15 | Teasdale | 16 | 5 | 1 | | 13 | 2 | 1 | | 14 | 5 | 0 | | 2 | 52.25 | 9 |
16 | Blower | 15 | 5 | 0 | | 14 | 4 | 1 | | 13 | 3 | 1 | | 2 | 25.75 | 4 |
Please Support Our Sponsors


