45th Annual Logspiel
February 23-25, 2023
Pool A |
| Thursday @ 1:00pm | | Friday @ 10:00pm | | Friday @ 4:00pm | | |
# | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
1 | McQuarrie/Pope | 8 | 4 | 0 | | 7 | 2 | 0 | | 6 | 3 | 1 | | 1 | 74 | 16 |
2 | Long | 7 | 3 | 1 | | 6 | 5 | 1 | | 5 | 2 | 1 | | 3 | 38 | 4 |
3 | Hickey | 6 | 2 | 0 | | 5 | 4 | 0 | | 4 | 4 | 1 | | 1 | 59 | 13 |
4 | Brown | 5 | 5 | 1 | | 8 | 3 | 0 | | 3 | 4 | 0 | | 1 | 27 | 10 |
5 | Team Kootenay | 4 | 5 | 0 | | 3 | 4 | 1 | | 2 | 2 | 0 | | 1 | 53 | 12 |
6 | Sheet Disturbers | 3 | 2 | 1 | | 2 | 5 | 0 | | 1 | 3 | 0 | | 1 | 68 | 15 |
7 | Carter | 2 | 3 | 0 | | 1 | 2 | 1 | | 8 | 5 | 1 | | 2 | 21 | 6 |
8 | Snelling | 1 | 4 | 1 | | 4 | 3 | 1 | | 7 | 5 | 0 | | 2 | 81 | 7 |
Pool B |
| Thursday @ 3:30pm | | Friday @ 1:00pm | | Friday @ 6:30pm | | |
# | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
9 | Ell | 18 | 1 | 0 | | 17 | 3 | 0 | | 16 | 5 | 1 | | 1 | 3.5 | 8 |
10 | Berkes | 17 | 4 | 0 | | 16 | 2 | 1 | | 15 | 1 | 0 | | 1 | 49 | 11 |
11 | Bouchard | 16 | 3 | 1 | | 15 | 5 | 1 | | 14 | 4 | 1 | | 3 | 25.5 | 3 |
12 | Air Force 1 | 15 | 2 | 1 | | 14 | 1 | 1 | | 13 | 3 | 1 | | 3 | 0 | 1 |
13 | Blakie | 14 | 5 | 0 | | 18 | 4 | 0 | | 12 | 3 | 0 | | 0 | 36 | 17 |
14 | Allan | 13 | 5 | 1 | | 12 | 1 | 0 | | 11 | 4 | 0 | | 1 | 64 | 14 |
15 | Wilkins | 12 | 2 | 0 | | 11 | 5 | 0 | | 10 | 1 | 1 | | 1 | 23.5 | 9 |
16 | The Floaters | 11 | 3 | 0 | | 10 | 2 | 0 | | 9 | 5 | 0 | | 0 | 80 | 18 |
17 | Muir | 10 | 4 | 1 | | 9 | 3 | 1 | | 18 | 2 | 1 | | 3 | 1.5 | 2 |
18 | Newell | 9 | 1 | 1 | | 13 | 4 | 1 | | 17 | 2 | 0 | | 2 | 19 | 5 |
Please Support Our Sponsors


