Golden Girls Bonspiel
February 3-5, 2026
| Initial Pool |
|
|
Tuesday @ 10:00am |
| # | Name | Opp | Ice | W/L |
| 1 | Sheldrake | 6 | 2 | 1 |
| 2 | Snelling | 4 | 4 | 1 |
| 3 | Forsberg | 7 | 3 | 0 |
| 4 | Sutton | 2 | 4 | 0 |
| 5 | Lansdowne | 8 | 5 | 1 |
| 6 | Hawkins | 1 | 2 | 0 |
| 7 | Benedict | 3 | 3 | 1 |
| 8 | Adams | 5 | 5 | 0 |
| Initial Pool |
|
|
Tuesday @ 12:30pm |
| # | Name | Opp | Ice | W/L |
| 9 | Edwards | 14 | 2 | 1 |
| 10 | Zaichkowsky | 18 | 1 | 0 |
| 11 | Jenkins | 15 | 3 | 1 |
| 12 | Bradford | 17 | 4 | 0 |
| 13 | Johnston | 16 | 5 | 1 |
| 14 | Fathers | 9 | 2 | 0 |
| 15 | Sera | 11 | 3 | 0 |
| 16 | Flood | 13 | 5 | 0 |
| 17 | Scott | 12 | 4 | 1 |
| 18 | Erickson | 10 | 1 | 1 |
| A Square |
| | Wednesday @ 8:30am | | Wednesday @ 12:30pm | | Thursday @ 10:30am | | |
| # | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
| 1 | Sheldrake | 17 | 3 | 1 | | 2 | 5 | 0 | | 9 | 1 | | | 1 | 0 | 0 |
| 2 | Snelling | 11 | 1 | | | 1 | 5 | 1 | | 7 | 4 | 0 | | 0 | 0 | 0 |
| 5 | Lansdowne | 9 | 4 | 0 | | 7 | 1 | 0 | | 15 | 5 | 1 | | 0 | 0 | 0 |
| 7 | Benedict | 18 | 5 | 1 | | 5 | 1 | 1 | | 2 | 4 | 1 | | 0 | 0 | 0 |
| 9 | Edwards | 5 | 4 | 1 | | 11 | 2 | | | 1 | 1 | | | 0 | 0 | 0 |
| 11 | Jenkins | 2 | 1 | | | 9 | 2 | | | 13 | 3 | 0 | | 0 | 0 | 0 |
| 13 | Johnston | 15 | 2 | 0 | | 17 | 4 | | | 11 | 3 | 1 | | 0 | 0 | 0 |
| 15 | Sera | 13 | 2 | 1 | | 18 | 3 | 0 | | 5 | 5 | 0 | | 0 | 0 | 0 |
| 17 | Scott | 1 | 3 | 0 | | 13 | 4 | | | 18 | 2 | 0 | | 0 | 0 | 0 |
| 18 | Erickson | 7 | 5 | 0 | | 15 | 3 | 1 | | 17 | 2 | 1 | | 2 | 0 | 0 |
| B Square |
| | Wednesday @ 10:30am | | Wednesday @ 2:30pm | | Thursday @ 8:30am | | |
| # | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
| 3 | Forsberg | 8 | 4 | 0 | | 14 | 5 | 0 | | 12 | 4 | | | 0 | 0 | 0 |
| 4 | Sutton | 16 | 2 | 1 | | 12 | 3 | 1 | | 10 | 5 | | | 0 | 0 | 0 |
| 6 | Hawkins | 12 | 5 | 1 | | 16 | 4 | 1 | | 14 | 2 | 1 | | 0 | 0 | 0 |
| 8 | Adams | 3 | 4 | 1 | | 10 | 2 | 0 | | 16 | 3 | 1 | | 0 | 0 | 0 |
| 10 | Zaichkowsky | 14 | 3 | 1 | | 8 | 2 | 1 | | 4 | 5 | | | 0 | 0 | 0 |
| 12 | Bradford | 6 | 5 | 0 | | 4 | 3 | 0 | | 3 | 4 | | | 0 | 0 | 0 |
| 14 | Fathers | 10 | 3 | 0 | | 3 | 5 | 1 | | 6 | 2 | 0 | | 0 | 0 | 0 |
| 16 | Flood | 4 | 2 | 0 | | 6 | 4 | 0 | | 8 | 3 | 0 | | 0 | 0 | 0 |
Please Support Our Sponsors


