Masters Bonspiel
January 3-6, 2023
Pool A |
| Tuesday @ 9:00am | | Tuesday @ 2:00pm | | Wednesday @ 11:30am | | |
# | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
1 | Terry Russel | 2 | 1 | 1 | | 3 | 3 | 0 | | 4 | 5 | 1 | | 2 | | |
2 | Steve Beggs | 1 | 1 | 0 | | 4 | 4 | 0 | | 3 | 2 | 1 | | 1 | | |
3 | Wayne Silver | 4 | 6 | 0 | | 1 | 3 | 1 | | 2 | 2 | 0 | | 1 | | |
4 | Ian Taylor | 3 | 6 | 1 | | 2 | 4 | 1 | | 1 | 5 | 0 | | 2 | | |
Pool B |
| Tuesday @ 9:00am | | Tuesday @ 2:00pm | | Wednesday @ 11:30am | | |
# | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
5 | Lynn Wilson | 6 | 3 | 1 | | 7 | 2 | 1 | | 8 | 6 | 0 | | 2 | | |
6 | Quenton Lehmann | 5 | 3 | 0 | | 8 | 5 | 0 | | 7 | 1 | 0 | | 0 | | |
7 | Cam Foster | 8 | 4 | 1 | | 5 | 2 | 0 | | 6 | 1 | 1 | | 2 | | |
8 | Ron Danderfer | 7 | 4 | 0 | | 6 | 5 | 1 | | 5 | 6 | 1 | | 2 | | |
Pool C |
| Tuesday @ 9:00am | | Tuesday @ 2:00pm | | Wednesday @ 11:30am | | |
# | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
9 | Andy Jarzebiak | 10 | 2 | 1 | | 11 | 1 | 1 | | 12 | 4 | 1 | | 3 | | |
10 | Richard Grosset | 9 | 2 | 0 | | 12 | 6 | 1 | | 11 | 3 | 1 | | 2 | | |
11 | Gary Wilkinson | 12 | 5 | 0 | | 9 | 1 | 0 | | 10 | 3 | 0 | | 0 | | |
12 | Al Teasdale | 11 | 5 | 1 | | 10 | 6 | 0 | | 9 | 4 | 0 | | 1 | | |
Pool D |
| Tuesday @ 11:30am | | Wednesday @ 9:00am | | Wednesday @ 2:00pm | | |
# | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
13 | Stu Fraser | 14 | 2 | 1 | | 15 | 2 | 0 | | 16 | 4 | 1 | | 2 | | |
14 | Gordon Churches | 13 | 2 | 0 | | 16 | 5 | 1 | | 15 | 3 | 0 | | 1 | | |
15 | Don Allan | 16 | 5 | 0 | | 13 | 2 | 1 | | 14 | 3 | 1 | | 2 | | |
16 | Jim Begg | 15 | 5 | 1 | | 14 | 5 | 0 | | 13 | 4 | 0 | | 1 | | |
Pool E |
| Tuesday @ 11:30am | | Wednesday @ 9:00am | | Wednesday @ 2:00pm | | |
# | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
17 | Wayne Scott | 18 | 3 | 0 | | 19 | 3 | 1 | | 20 | 5 | 0 | | 1 | | |
18 | Bob Herbert | 17 | 3 | 1 | | 20 | 4 | 1 | | 19 | 2 | 0 | | 2 | | |
19 | Terry Walker | 20 | 4 | 1 | | 17 | 3 | 0 | | 18 | 2 | 1 | | 2 | | |
20 | Robert Pope | 19 | 4 | 0 | | 18 | 4 | 0 | | 17 | 5 | 1 | | 1 | | |
Please Support Our Sponsors