47th Annual Logspiel
February 20-22, 2025
Pool A |
| Thursday @ 1:00pm | | Friday @ 10:00am | | Friday @ 4:00pm | | |
# | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
1 | Muir | 10 | 6 | 1 | | 9 | 3 | 1 | | 8 | 5 | 1 | | 3 | 35 | 2 |
2 | Snelling | 9 | 5 | 0 | | 8 | 4 | 1 | | 7 | 6 | 0 | | 1 | 59.5 | 14 |
3 | Long Shot | 8 | 3 | 1 | | 7 | 5 | 1 | | 6 | 2 | 1 | | 3 | 64 | 4 |
4 | Pope | 7 | 2 | 1 | | 6 | 6 | 1 | | 5 | 3 | 1 | | 3 | 11.5 | 1 |
5 | Wilkins | 6 | 4 | 1 | | 10 | 2 | 0 | | 4 | 3 | 0 | | 1 | 59.5 | 15 |
6 | Hickey | 5 | 4 | 0 | | 4 | 6 | 0 | | 3 | 2 | 0 | | 0 | 55 | 18 |
7 | Williams | 4 | 2 | 0 | | 3 | 5 | 0 | | 2 | 6 | 1 | | 1 | 20.5 | 9 |
8 | Carter | 3 | 3 | 0 | | 2 | 4 | 0 | | 1 | 5 | 0 | | 0 | 42 | 17 |
9 | Sandwith | 2 | 5 | 1 | | 1 | 3 | 0 | | 10 | 4 | 1 | | 2 | 26.5 | 7 |
10 | The Misfits | 1 | 6 | 0 | | 5 | 2 | 1 | | 9 | 4 | 0 | | 1 | 75 | 16 |
Pool B |
| Thursday @ 3:30pm | | Friday @ 1:00pm | | Friday @ 6:30pm | | |
# | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
11 | Currie | 20 | 6 | 1 | | 19 | 3 | 0 | | 18 | 5 | 1 | | 2 | 4 | 6 |
12 | Turner | 19 | 5 | 0 | | 18 | 4 | 0 | | 17 | 6 | 0 | | 0 | 74 | 20 |
13 | Bouchard | 18 | 3 | 1 | | 17 | 5 | 0 | | 16 | 2 | 1 | | 2 | 76 | 10 |
14 | QQ Vet League | 17 | 2 | 0 | | 16 | 6 | 1 | | 15 | 3 | 1 | | 2 | 62 | 8 |
15 | HMCS Kootenay | 16 | 4 | 0 | | 20 | 2 | 0 | | 14 | 3 | 0 | | 0 | 73 | 19 |
16 | Tighty Whities | 15 | 4 | 1 | | 14 | 6 | 0 | | 13 | 2 | 0 | | 1 | 57.5 | 13 |
17 | Bodie | 14 | 2 | 1 | | 13 | 5 | 1 | | 12 | 6 | 1 | | 3 | 57 | 3 |
18 | Dufault | 13 | 3 | 0 | | 12 | 4 | 1 | | 11 | 5 | 0 | | 1 | 24 | 11 |
19 | Issel | 12 | 5 | 1 | | 11 | 3 | 1 | | 20 | 4 | 1 | | 3 | 66.5 | 5 |
20 | Bennett | 11 | 6 | 0 | | 15 | 2 | 1 | | 19 | 4 | 0 | | 1 | 47 | 12 |
Please Support Our Sponsors


