48th Annual Logspiel
February 19-21, 2026
Pool A |
| | Thursday @ 1:00pm | | Friday @ 10:00am | | Friday @ 4:00pm | | |
| # | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
| 1 | Pope | 10 | 6 | 0 | | 9 | 3 | 0 | | 8 | 5 | 1 | | 1 | 4 | 13 |
| 2 | The Optomists | 9 | 5 | 0 | | 8 | 4 | 0 | | 7 | 6 | 0 | | 0 | 0 | 17 |
| 3 | Allan | 8 | 3 | 0 | | 7 | 5 | 0 | | 6 | 2 | 1 | | 1 | 73 | 16 |
| 4 | Williams | 7 | 2 | 0 | | 6 | 6 | 1 | | 5 | 3 | 0 | | 1 | 0 | 12 |
| 5 | Sorenson | 6 | 4 | 1 | | 10 | 2 | 1 | | 4 | 3 | 1 | | 3 | 3 | 1 |
| 6 | Carter | 5 | 4 | 0 | | 4 | 6 | 0 | | 3 | 2 | 0 | | 0 | 25 | 19 |
| 7 | Chaos Theory | 4 | 2 | 1 | | 3 | 5 | 1 | | 2 | 6 | 1 | | 3 | 73 | 3 |
| 8 | Hickey | 3 | 3 | 1 | | 2 | 4 | 1 | | 1 | 5 | 0 | | 2 | 73 | 11 |
| 9 | Sandwith | 2 | 5 | 1 | | 1 | 3 | 1 | | 10 | 4 | 0 | | 2 | 24 | 6 |
| 10 | Long Shot | 1 | 6 | 1 | | 5 | 2 | 0 | | 9 | 4 | 1 | | 2 | 0 | 4 |
Pool B |
| | Thursday @ 3:30pm | | Friday @ 1:00pm | | Friday @ 6:30pm | | |
| # | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
| 11 | Snelling | 20 | 6 | 0 | | 19 | 3 | 1 | | 18 | 5 | 1 | | 2 | 2 | 5 |
| 12 | Bennett | 19 | 5 | 1 | | 18 | 4 | 0 | | 17 | 6 | 0 | | 1 | 68 | 14 |
| 13 | Bouchard | 18 | 3 | 0 | | 17 | 5 | 1 | | 16 | 2 | 0 | | 1 | 73 | 15 |
| 14 | Gibson | 17 | 2 | 0 | | 16 | 6 | 0 | | 15 | 3 | 0 | | 0 | 2 | 18 |
| 15 | Issel | 16 | 4 | 1 | | 20 | 2 | 0 | | 14 | 3 | 1 | | 2 | 73 | 10 |
| 16 | Tighty Whities | 15 | 4 | 0 | | 14 | 6 | 1 | | 13 | 2 | 1 | | 2 | 52 | 8 |
| 17 | Dufault | 14 | 2 | 1 | | 13 | 5 | 0 | | 12 | 6 | 1 | | 2 | 71 | 9 |
| 18 | Dunaway | 13 | 3 | 1 | | 12 | 4 | 1 | | 11 | 5 | 0 | | 2 | 46 | 7 |
| 19 | HMCS Kootenay | 12 | 5 | 0 | | 11 | 3 | 0 | | 20 | 4 | 0 | | 0 | 26 | 20 |
| 20 | Muir | 11 | 6 | 1 | | 15 | 2 | 1 | | 19 | 4 | 1 | | 3 | 36 | 2 |
Please Support Our Sponsors


