Petersen 55+ Open
October 12-15, 2021
| Pool A |
| | Tuesday @ 8:15am | | Wednesday @ 11:00am | | Wednesday @ 2:15pm | | |
| # | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
| 1 | Team01 | 2 | 1 | | | 3 | 3 | | | 4 | 5 | | | | 1 | 13 |
| 2 | Team02 | 1 | 1 | | | 4 | 4 | | | 3 | 2 | | | | 1 | 1 |
| 3 | Team03 | 4 | 6 | | | 1 | 3 | | | 2 | 2 | | | | 1 | 19 |
| 4 | Team04 | 3 | 6 | | | 2 | 4 | | | 1 | 5 | | | | 0 | 7 |
| Pool B |
| | Tuesday @ 8:15am | | Wednesday @ 11:00am | | Wednesday @ 2:15pm | | |
| # | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
| 5 | Team05 | 6 | 3 | | | 7 | 2 | | | 8 | 6 | | | | 0 | 14 |
| 6 | Team06 | 5 | 3 | | | 8 | 5 | | | 7 | 1 | | | | 0 | 2 |
| 7 | Team07 | 8 | 4 | | | 5 | 2 | | | 6 | 1 | | | | 0 | 20 |
| 8 | Team08 | 7 | 4 | | | 6 | 5 | | | 5 | 6 | | | | 0 | 8 |
| Pool C |
| | Tuesday @ 8:15am | | Wednesday @ 11:00am | | Wednesday @ 2:15pm | | |
| # | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
| 9 | Team09 | 10 | 2 | | | 11 | 1 | | | 12 | 4 | | | | 0 | 15 |
| 10 | Team10 | 9 | 2 | | | 12 | 6 | | | 11 | 3 | | | | 0 | 3 |
| 11 | Team11 | 12 | 5 | | | 9 | 1 | | | 10 | 3 | | | | 0 | 21 |
| 12 | Team12 | 11 | 5 | | | 10 | 6 | | | 9 | 4 | | | | 0 | 9 |
| Pool D |
| | Tuesday @ 11:00am | | Tuesday @ 2:15pm | | Wednesday @ 8:15am | | |
| # | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
| 13 | Team13 | 14 | 1 | | | 15 | 3 | | | 16 | 5 | | | | 0 | 16 |
| 14 | Team14 | 13 | 1 | | | 16 | 4 | | | 15 | 2 | | | | 0 | 4 |
| 15 | Team15 | 16 | 6 | | | 13 | 3 | | | 14 | 2 | | | | 0 | 22 |
| 16 | Team16 | 15 | 6 | | | 14 | 4 | | | 13 | 5 | | | | 0 | 10 |
| Pool E |
| | Tuesday @ 11:00am | | Tuesday @ 2:15pm | | Wednesday @ 8:15am | | |
| # | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
| 17 | Team17 | 18 | 3 | | | 19 | 2 | | | 20 | 6 | | | | 0 | 17 |
| 18 | Team18 | 17 | 3 | | | 20 | 5 | | | 19 | 1 | | | | 0 | 5 |
| 19 | Team19 | 20 | 4 | | | 17 | 2 | | | 18 | 1 | | | | 0 | 23 |
| 20 | Team20 | 19 | 4 | | | 18 | 5 | | | 17 | 6 | | | | 0 | 11 |
| Pool F |
| | Tuesday @ 11:00am | | Tuesday @ 2:15pm | | Wednesday @ 8:15am | | |
| # | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
| 21 | Team21 | 22 | 2 | | | 23 | 1 | | | 24 | 4 | | | | 0 | 18 |
| 22 | Team22 | 21 | 2 | | | 24 | 6 | | | 23 | 3 | | | | 0 | 6 |
| 23 | Team23 | 24 | 5 | | | 21 | 1 | | | 22 | 3 | | | | 0 | 12 |
| 24 | Team24 | 23 | 5 | | | 22 | 6 | | | 21 | 4 | | | | 0 | 24 |
Please Support Our Sponsors


