Please note that the CFB League is also doing their windup the same evening and should be finished with the Lounge at 6:45pm. Please respect the CFB League and do not show up until around 6:45. Thank you.
Agenda Items
6:45pm - 7:10pm Cocktails
7:10pm - 7:30pm Annual General Meeting with Recognitions
7:30pm - 8:45pm Dinner provided by Food For Thought, Awards and 50/50
8:45pm - 11:00pm Mix and Mingle
Board Of Directors |
||
| President | Brad Walsh | 250-686-6461 |
| Vice President | Randy Tonks | 250-818-8638 |
| Secretary | Tony Grimm | 250-507-4937 |
| Treasurer | Matt Broughton | 250-589-8447 |
| Draw Master | Doug Muir | 250-386-1982 |
| Information | Doug Muir | 250-386-1982 |
| Past President | Jim Williams | 250-361-1247 |
| Director | Geoff Murray | 250-514-8941 |
| Director | Kelly Ketcheson | 250-812-7564 |
| Director | Steve Peckford | 778-977-1674 |
| Director | Doug Leask | 250-708-0378 |
| Director | Rod Fehr | 250-886-3623 |
| Director | Ryan Davies | 250-727-4935 |
| Director | Jonathan Lomas | 778-749-0694 |
League News | ||||||||||||||||||||||||||||||||||||||||
Men's League AGM Meeting Highlights - March 11, 2026The Esquimalt Curling Club Men's League AGM was held on March 11, 2026, with a strong turnout and a positive review of the past season. The league continues to be in good shape, with stable participation (18 teams on Mondays and 16 on Wednesdays), successful events including the Driftwood Bonspiel, and finances that remain balanced with a small year-end surplus. Highlights included appreciation for volunteers, sponsors, and club staff, as well as recognition of award winners and outgoing Secretary Tony Grimm. Updates were also shared on the planned purchase of new rocks in partnership with the municipality, and the exciting announcement that Victoria will host a Grand Slam of Curling event in October 2026, with the club serving as the local organizing committee. The executive team was largely confirmed for the upcoming season, with one vice-president position remaining vacant. The meeting concluded with optimism for continued growth and member involvement in the year ahead. Read the full meeting minutes here: Posted on: 2026-03-11 | ||||||||||||||||||||||||||||||||||||||||
2025-2026 Season Final Standings
Posted on: 2026-03-07 | ||||||||||||||||||||||||||||||||||||||||
Spare List |
||
| Add A Spare | ||
| Anthony Duboyce | 450-458-9592 | Any |
| Shawn Meredyk | 581-995-7643 | Any |
| Geoff Murray | 250-514-8941 | Any |
| Robert Kirk | 403-463-7929 | Second |
| Andy Saniszlo | 905-802-1335 | Any |
| Keith Kresse | 778-966-8871 | Any |
| Noel Lenaghan | 250-388-6333 | Any |
| Jonathan Savidant | 250-686-8277 | Any |
Club Events | |
| Esquimalt Ribfest | September 5-7, 2025 |
| Club Open House | September 21, 2025 |
| Petersen 55+ Open | October 15-17, 2025 |
| Curl for the Cure | October 24-26, 2025 |
| Optimist Junior Curling Classic | November 7-9, 2025 |
| Driftwood Brewery Men's Bonspiel | November 13-16, 2025 |
| Masters Bonspiel | January 6-9, 2026 |
| 48th Annual Logspiel | February 19-21, 2026 |
| Youth League Wind-up | March 8, 2026 |
| Club Season Finale | March 15, 2026 |
| Annual General Meeting | March 15, 2026 |