Board Of Directors |
||
President | Brenda Byrne | 250-886-2012 |
Treasurer | Ned Easton | 250-361-6248 |
Draw Master | Ernesto Mendez | 250-661-7235 |
Information | Brenda Byrne | 250-886-2012 |
Past President | Al Schyf | 250-383-4721 |
League News |
2024-11-09: Rebels curling 2024/2025 Our curling dates for the season are Sept 27 October4,11,18,25 (Halloween party) November 1,8,break for mens bonspiel, November 22, break for ladies bonspiel December 6,13,20 (Christmas Party) 2 week holiday break January 10,17,24,31 February 7 , Break for 2 bonspiels, 28 March 7,14(Season Wind up)
Good curling! |
Spare List |
||
Add A Spare | ||
Les Hardstaff | 780-863-5762 | Any |
Debbi Stanyer | 778-678-2912 | Lead |
Annamarie Sivertson | 250-514-5971 | Any |
Marlies Russell | 250-886-9980 | Lead |
Amanda Lynne Ballard | 416-537-5264 | Any |
Tim Muldoon | 778-554-6605 | Any |
Holly Courtright | 250-888-6953 | Any |
John Roebuck | 250-532-2981 | Any |
Greg Sivertson | 778-977-2725 | Any |
Fione Wilson | 250-886-3065 | Any |
Robyn Fraser | 250-812-3273 | Any |
Debbie Janes | 250-886-5545 | Any |
Torben Wilson | 778-678-5110 | Any |
Nicholas Perry | 613-340-4044 | Any |
Neil Arason | 778-350-8549 | Lead |
Tiffany Parton | 778-828-8170 | Any |
Jay Holm | 250-686-6627 | Any |
Club Events | |
Esquimalt Ribfest | September 6-8, 2024 |
Club Open House | September 22, 2024 |
Petersen 55+ Open | October 16-18, 2024 |
Optimist Junior Curling Classic | November 9-11, 2024 |
Masters Bonspiel | January 7-10, 2025 |
47th Annual Logspiel | February 20-22, 2025 |
Youth Family Fun Day | March 2, 2025 |
Esquimalt Fun Charity Mixed Bonspiel | TBD |
Club Championship | March 16, 2025 |
Annual General Meeting | March 16, 2025 |