| DATE | DRAW | TIME | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 |
| February 27, 2026 | 1 | 3 p.m. | NL-Y | vs | NU | NL-G | vs | QC | ON | vs | NS | PE | vs | CA |
| February 28, 2026 | 2 | 10 a.m. | NT | vs | SK-M | AB | vs | MB-C | NB | vs | MB-D | NO | vs | YT |
| February 28, 2026 | 3 | 3 p.m. | CA | vs | SK-K | ON | vs | PE | NL-G | vs | NU | QC | vs | NL-Y |
| March 1, 2026 | 4 | 5 a.m. | YT | vs | BC | NB | vs | NO | AB | vs | SK-M | MB-C | vs | NT |
| March 1, 2026 | 5 | 10 a.m. | NL-G | vs | ON | NU | vs | CA | PE | vs | NL-Y | NS | vs | SK-K |
| March 1, 2026 | 6 | 3 p.m. | AB | vs | NB | SK-M | vs | YT | NO | vs | NT | MB-D | vs | BC |
| March 2, 2026 | 7 | 5 a.m. | NU | vs | PE | NL-Y | vs | NS | SK-K | vs | QC | CA | vs | ON |
| March 2, 2026 | 8 | 10 a.m. | SK-M | vs | NO | NT | vs | MB-D | BC | vs | MB-C | YT | vs | NB |
| March 2, 2026 | 9 | 3 p.m. | QC | vs | NS | PE | vs | SK-K | NU | vs | ON | NL-Y | vs | NL-G |
| March 3, 2026 | 10 | 5 a.m. | MB-C | vs | MB-D | NO | vs | BC | SK-M | vs | NB | NT | vs | AB |
| March 3, 2026 | 11 | 10 a.m. | ON | vs | NL-Y | NS | vs | NL-G | QC | vs | CA | SK-K | vs | NU |
| March 3, 2026 | 12 | 3 p.m. | NB | vs | NT | MB-D | vs | AB | MB-C | vs | YT | BC | vs | SK-M |
| March 4, 2026 | 13 | 5 a.m. | NS | vs | CA | QC | vs | NU | NL-Y | vs | SK-K | NL-G | vs | PE |
| March 4, 2026 | 14 | 10 a.m. | MB-D | vs | YT | MB-C | vs | SK-M | NT | vs | BC | AB | vs | NO |
| March 4, 2026 | 15 | 3 p.m. | SK-K | vs | NL-G | CA | vs | NL-Y | NS | vs | PE | ON | vs | QC |
| March 5, 2026 | 16 | 5 a.m. | BC | vs | AB | YT | vs | NT | MB-D | vs | NO | NB | vs | MB-C |
| March 5, 2026 | 17 | 10 a.m. | PE | vs | QC | SK-K | vs | ON | CA | vs | NL-G | NU | vs | NS |
| March 5, 2026 | 18 | 3 p.m. | NO | vs | MB-C | BC | vs | NB | YT | vs | AB | SK-M | vs | MB-D |
|
Please Support Our Sponsors


