Home Club Leagues Events Sponsors Admin
Esquimalt Curling Club

My Team with Stats

Sunday Funday

2022/23 Regular Season

SkipThirdSecondLead
Stephen
Harrison
Rory
Johnson
Marcus
O Sullivan
Tara
Williamson
Alternate 1Alternate 2  
Alex
Gitto
   

Sunday Funday

2022/23 Regular Season

SkipThirdSecondLead
Stephen
Harrison
Rory
Johnson
Marcus
O Sullivan
Tara
Williamson
Alternate 1Alternate 2  
Alex
Gitto
   

OppositionTimeIceDatePoints
Mavis Smith* 4:30 PM 6 2022-09-25 0
Torben Wilson 4:30 PM 4 2022-10-02 0
Debbie Francis* 4:30 PM 2 2022-10-16 0
Robin Lepard 4:30 PM 4 2022-10-23 2
Rico Gladish* 4:30 PM 1 2022-10-30 0
Steve Lewis* 4:30 PM 3 2022-11-06 2
Ian Whitley 4:30 PM 2 2022-11-13 0
Ryan Borau* 4:30 PM 2 2022-11-20 0
Trevor Heiman 4:30 PM 1 2022-11-27 0
David Vecqueray 4:30 PM 4 2022-12-04 1
Mark Liudzius* 4:30 PM 6 2022-12-11 1
Mavis Smith 4:30 PM 1 2022-12-18 0
Torben Wilson* 4:30 PM 4 2023-01-08 0
Debbie Francis 4:30 PM 2 2023-01-15 0
Robin Lepard* 4:30 PM 6 2023-01-22 0
Rico Gladish* 4:30 PM 2 2023-01-29 0
Steve Lewis 4:30 PM 3 2023-02-05 0
* indicates your team has hammer over this opposition
Sheets 4-6 play at posted time. (e.g. 03:30 PM)
Sheets 1-3 play 15 minutes after posted time.
If less than 6 teams on a draw, no stagger is required.

 

Please Support Our Sponsors

Atlas Audio Video UnlimitedCastle Building CentresLighthouse Brewing CompanyDarlen Ventures