Home Club Leagues Events Sponsors Admin
Esquimalt Curling Club

My Team with Stats

Monday Mens

2023/24 Regular Season

SkipThirdSecondLead
Harold
Trenchard
Kelly
Ketcheson
Jonathan
Lomas
 

Monday Mens

2023/24 Regular Season

SkipThirdSecondLead
Harold
Trenchard
Kelly
Ketcheson
Jonathan
Lomas
 

OppositionTimeIceDatePoints
Rod Fehr 6:45 PM 5 2023-10-16 0
Kevin Gomes 6:45 PM 3 2023-10-23 2
Ryan Davies 6:45 PM 6 2023-10-30 0
Jay Bell 6:45 PM 5 2023-11-06 2
Tony Bobbitt 6:45 PM 2 2023-11-13 2
Blair Fisher 6:45 PM 4 2023-11-20 2
Tony Anslow 6:45 PM 6 2023-11-27 0
Ryan Tucker 6:45 PM 4 2023-12-04 0
Doug Muir 6:45 PM 4 2023-12-11 0
Josh Manzer 6:45 PM 2 2023-12-18 0
Rod Fehr 6:45 PM 5 2024-01-15 0
Kevin Gomes 6:45 PM 3 2024-01-22 2
Ryan Davies 6:45 PM 6 2024-01-29 2
Jay Bell 6:45 PM 5 2024-02-05 0
Tony Bobbitt 6:45 PM 2 2024-02-12 2
Blair Fisher 6:45 PM 4 2024-02-26 2

 

Please Support Our Sponsors

Esquimalt Fire RescuePrecision Orthotic LabratoryLaBellePatateLighthouse Brewing Company