Home Club Leagues Events Sponsors Admin
Esquimalt Curling Club

My Team with Stats

Wednesday Mens

2023/24 Regular Season

SkipThirdSecondLead
Mike
Barwick
Tony
Steel
Joey
Vaesen
Tim
Bate

Wednesday Mens

2023/24 Regular Season

SkipThirdSecondLead
Mike
Barwick
Tony
Steel
Joey
Vaesen
Tim
Bate

OppositionTimeIceDatePoints
Scott Towne 6:45 PM 4 2023-10-04 0
Steve Schell 6:45 PM 1 2023-10-11 2
Jim Williams 6:45 PM 2 2023-10-18 2
Errol Dubuc 6:45 PM 3 2023-10-25 2
Rod Fehr 6:45 PM 4 2023-11-01 0
Trevor Heiman 6:45 PM 5 2023-11-08 0
Gary Lindsay 6:45 PM 6 2023-11-15 2
Mark Liscum 8:30 PM 7 2023-11-22 2
Geoff Murray 6:45 PM 2 2023-11-29 2
Shane Strand 6:45 PM 6 2023-12-06 2
Doug Muir 6:45 PM 5 2023-12-13
Steve Streifel 8:30 PM 7 2023-12-20

 

Please Support Our Sponsors

Precision Orthotic LabratoryDarlen VenturesIrwin IndustriesEsquimalt Fire Rescue