Home Club Leagues Events Sponsors Admin
Esquimalt Curling Club

My Team with Stats

Monday Mens

2023/24 Regular Season

SkipThirdSecondLead
Ryan
Tucker
Mark
Leach
Brett
Callaway
Dan
Weber

Monday Mens

2023/24 Regular Season

SkipThirdSecondLead
Ryan
Tucker
Mark
Leach
Brett
Callaway
Dan
Weber

OppositionTimeIceDatePoints
Rod Fehr 6:45 PM 6 2023-10-02 0
Tony Bobbitt 6:45 PM 3 2023-10-16 2
Ryan Davies 6:45 PM 2 2023-10-23 1
Blair Fisher 6:45 PM 2 2023-10-30 2
Tony Anslow 6:45 PM 3 2023-11-06 0
Josh Manzer 6:45 PM 5 2023-11-13 2
Jay Bell 6:45 PM 2 2023-11-20 2
Doug Muir 6:45 PM 3 2023-11-27 2
Harold Trenchard 6:45 PM 4 2023-12-04 2
Kevin Gomes 6:45 PM 5 2023-12-11 2
Rod Fehr 6:45 PM 6 2024-01-08 1
Tony Bobbitt 6:45 PM 3 2024-01-15 2
Ryan Davies 6:45 PM 2 2024-01-22 0
Blair Fisher 6:45 PM 2 2024-01-29 2
Tony Anslow 6:45 PM 3 2024-02-05 2
Josh Manzer 6:45 PM 5 2024-02-12 2
Jay Bell 6:45 PM 2 2024-02-26 2

 

Please Support Our Sponsors

A-Tech DoorsAsham Curling SuppliesVictoria NewsEsquimalt Optical