Home Club Leagues Events Sponsors Admin
Esquimalt Curling Club

My Team with Stats

Monday Mens

2023/24 Regular Season

SkipThirdSecondLead
Kevin
Gomes
Ken
Lowery
Patrick
Wood
Curtis
James

Monday Mens

2023/24 Regular Season

SkipThirdSecondLead
Kevin
Gomes
Ken
Lowery
Patrick
Wood
Curtis
James

OppositionTimeIceDatePoints
Josh Manzer 6:45 PM 5 2023-10-02 0
Ryan Davies 6:45 PM 2 2023-10-16 0
Harold Trenchard 6:45 PM 3 2023-10-23 0
Doug Muir 6:45 PM 2 2023-11-06 0
Tony Anslow 6:45 PM 6 2023-11-13 0
Rod Fehr 6:45 PM 5 2023-11-20 1
Jay Bell 6:45 PM 4 2023-11-27 1
Tony Bobbitt 6:45 PM 6 2023-12-04 2
Ryan Tucker 6:45 PM 5 2023-12-11 0
Blair Fisher 6:45 PM 6 2023-12-18 2
Josh Manzer 6:45 PM 5 2024-01-08 0
Ryan Davies 6:45 PM 2 2024-01-15 0
Harold Trenchard 6:45 PM 3 2024-01-22 0
Doug Muir 6:45 PM 2 2024-02-05 0
Tony Anslow 6:45 PM 6 2024-02-12 0
Rod Fehr 6:45 PM 5 2024-02-26 0

 

Please Support Our Sponsors

Fraternal Order of EaglesLaBellePatateTrackside Auto RepairWholesale Club