Home Club Leagues Events Sponsors Admin
Esquimalt Curling Club

My Team with Stats

White Ensign Mixed

2023/24 Regular Season

SkipThirdSecondLead
Al
Hood
Jan
Hood
  

White Ensign Mixed

2023/24 Regular Season

SkipThirdSecondLead
Al
Hood
Jan
Hood
  

OppositionTimeIceDatePoints
Trevor Smith 6:15 PM 3 2023-09-28 0
Brad Klein 6:15 PM 3 2023-10-05
Dave Long 8:30 PM 6 2023-10-12 0
John LeRoy 6:15 PM 5 2023-10-19 0
Annamarie Sivertson 8:30 PM 5 2023-10-26 0
Daryl Bosch 6:15 PM 2 2023-11-02 0
Monique Auger 8:30 PM 3 2023-11-09 2
Clay Snelling 6:15 PM 6 2023-11-23 0
Rich Gabriel 6:15 PM 1 2023-11-30 0
Myrna Proulx 6:15 PM 5 2023-12-07 2
Mike Waller 8:30 PM 4 2023-12-14 0
Yvonne Hendry 6:15 PM 1 2023-12-21 0
Tanya Clark 8:30 PM 4 2024-01-04 0
Cecil Issel 6:15 PM 6 2024-01-11 2
Terry Weegar 8:30 PM 2 2024-01-25 0
Mel Wight 8:30 PM 4 2024-02-01 2

 

Please Support Our Sponsors

Esquimalt OpticalPro-tech Exterior ProductsIrwin IndustriesKeith Berkes Realestate