Home Club Leagues Events Sponsors Admin
Esquimalt Curling Club

My Team with Stats

CFB Base Curling

2023/24 Regular Season

SkipThirdSecondLead
Carl
Sandberg
Tom
Watson
Dave
Harris
Bill
Morrison

CFB Base Curling

2023/24 Regular Season

SkipThirdSecondLead
Carl
Sandberg
Tom
Watson
Dave
Harris
Bill
Morrison

OppositionTimeIceDatePoints
Dave Long 3:30 PM 5 2023-09-27 0
Jim Turner 3:30 PM 6 2023-10-04 0
Willy Wilkins 3:30 PM 3 2023-10-11 2
Chuck Blaikie 3:30 PM 4 2023-10-25 0
Rosie Carter 3:30 PM 1 2023-11-01 2
Clay Snelling 3:30 PM 2 2023-11-08 0
Camil Bouchard 3:30 PM 6 2023-11-15 0
Dave Hickey 3:30 PM 4 2023-11-22 0
Brad Pozin 3:30 PM 1 2023-11-29 0
Don Brown 3:30 PM 2 2023-12-06 0
Bonnie Hollier 3:30 PM 5 2023-12-13 2
Keith Berkes 3:30 PM 3 2024-01-03 1

 

Please Support Our Sponsors

PenCo LiquorAsham Curling SuppliesIrwin IndustriesElements Casino