Home Club Leagues Events Sponsors Admin
Esquimalt Curling Club

My Team with Stats

White Ensign Mixed

2023/24 Regular Season

SkipThirdSecondLead
Tanya
Clark
Travis
Shaw
Dave
Clark
Jennifer
Gale
Alternate 1Alternate 2  
Andrea
Rathbone
   

White Ensign Mixed

2023/24 Regular Season

SkipThirdSecondLead
Tanya
Clark
Travis
Shaw
Dave
Clark
Jennifer
Gale
Alternate 1Alternate 2  
Andrea
Rathbone
   

OppositionTimeIceDatePoints
Yvonne Hendry 6:15 PM 6 2023-09-28 2
Myrna Proulx 6:15 PM 1 2023-10-05
Terry Weegar 6:15 PM 2 2023-10-12 2
Mel Wight 8:30 PM 4 2023-10-19 2
Carl Sandberg 6:15 PM 3 2023-10-26 2
Mike Badry 8:30 PM 6 2023-11-02 1
Chris Cardiff 6:15 PM 4 2023-11-09 0
Dave Nantes 8:30 PM 3 2023-11-23 0
Lori MacKay 6:15 PM 6 2023-11-30 0
Rich Gabriel 8:30 PM 5 2023-12-07 0
Cecil Issel 6:15 PM 5 2023-12-14 0
John LeRoy 8:30 PM 2 2023-12-21 2
Al Hood 8:30 PM 4 2024-01-04 2
Mike Waller 6:15 PM 5 2024-01-11 0
Annamarie Sivertson 8:30 PM 3 2024-01-25 2
Clay Snelling 6:15 PM 1 2024-02-01 2

 

Please Support Our Sponsors

Precision Orthotic LabratoryKeith Berkes RealestateWholesale ClubDarlen Ventures