Home Club Leagues Events Sponsors Admin
Esquimalt Curling Club

My Team with Stats

White Ensign Mixed

2023/24 Regular Season

SkipThirdSecondLead
Trevor
Smith
Fione
Wilson
John
Vincer
Susan
Smith

White Ensign Mixed

2023/24 Regular Season

SkipThirdSecondLead
Trevor
Smith
Fione
Wilson
John
Vincer
Susan
Smith

OppositionTimeIceDatePoints
Al Hood 6:15 PM 3 2023-09-28 2
Monique Auger 6:15 PM 4 2023-10-05
Annamarie Sivertson 8:30 PM 2 2023-10-12 2
Clay Snelling 6:15 PM 6 2023-10-19 1
Myrna Proulx 8:30 PM 4 2023-10-26 0
Carl Sandberg 6:15 PM 1 2023-11-02 2
Mike Waller 8:30 PM 2 2023-11-09 0
Daryl Bosch 6:15 PM 5 2023-11-23 0
Dave Long 8:30 PM 3 2023-11-30 2
John LeRoy 6:15 PM 6 2023-12-07 0
Brad Klein 8:30 PM 5 2023-12-14 0
Chris Cardiff 6:15 PM 3 2023-12-21 2
Mike Badry 6:15 PM 2 2024-01-04 0
Lori MacKay 8:30 PM 2 2024-01-11 0
Rich Gabriel 8:30 PM 6 2024-01-25 0
Yvonne Hendry 6:15 PM 5 2024-02-01 1

 

Please Support Our Sponsors

Atlas Audio Video UnlimitedEsquimalt Fire RescuePenCo LiquorAlley-Kat Signs