Home Club Leagues Events Sponsors Admin
Esquimalt Curling Club

My Team with Stats

Friday Ladies

2024/25 Regular Season (Round 1)

SkipThirdSecondLead
Janet
Bell
Nicole
Fraser
Jayne
Beason
Barb
Carr

Friday Ladies

2024/25 Regular Season (Round 1)

SkipThirdSecondLead
Janet
Bell
Nicole
Fraser
Jayne
Beason
Barb
Carr

OppositionTimeIceDatePoints
Lorna Taylor 12:00 PM 4 2024-10-04 2
Gail Snelling 12:00 PM 2 2024-10-11 0
Di Byrne 12:00 PM 6 2024-10-25 2
Heather Sandwith 12:00 PM 3 2024-11-01 1
Lu Neilson 12:00 PM 2 2024-11-08 2
Darleen Warburton 12:00 PM 5 2024-11-15 2
Glenys Bradford 12:00 PM 3 2024-11-22 0
Laura Webster 12:00 PM 6 2024-11-29 0
Daryl Bosch 12:00 PM 4 2024-12-06 2

 

Please Support Our Sponsors

PenCo LiquorAtlas Audio Video UnlimitedFood For Thought CateringPrecision Orthotic Labratory