Home Club Leagues Events Sponsors Admin
Esquimalt Curling Club

My Team with Stats

Friday Ladies

2024/25 Regular Season (Round 1)

SkipThirdSecondLead
Lorna
Taylor
Sandy
Martin
Susan
Wilson
Karen
Hope

Friday Ladies

2024/25 Regular Season (Round 1)

SkipThirdSecondLead
Lorna
Taylor
Sandy
Martin
Susan
Wilson
Karen
Hope

OppositionTimeIceDatePoints
Janet Bell 12:00 PM 4 2024-10-04 0
Heather Sandwith 12:00 PM 5 2024-10-11 0
Lu Neilson 12:00 PM 3 2024-10-25 2
Gail Snelling 12:00 PM 6 2024-11-01 2
Glenys Bradford 12:00 PM 4 2024-11-08 1
Laura Webster 12:00 PM 2 2024-11-15 1
Daryl Bosch 12:00 PM 5 2024-11-22 2
Di Byrne 12:00 PM 3 2024-11-29 0
Darleen Warburton 12:00 PM 6 2024-12-06 1

 

Please Support Our Sponsors

Lighthouse Brewing CompanyMortgage DepotEsquimalt TradingCastle Building Centres