Home Club Leagues Events Sponsors Admin
Esquimalt Curling Club

My Team with Stats

Sportsmens Mens

2024/25 Regular Season

SkipThirdSecondLead
Darcy
Taylor
Kim
Dunaway
Mark
Edgington
Bryon
Penner

Sportsmens Mens

2024/25 Regular Season

SkipThirdSecondLead
Darcy
Taylor
Kim
Dunaway
Mark
Edgington
Bryon
Penner

OppositionTimeIceDatePoints
Brian Morin 9:30 AM 3 2024-10-05 0
Ken Sawyer 9:30 AM 4 2024-10-12 2
Errol Dubuc 9:30 AM 2 2024-10-19 1
Doug Muir 9:30 AM 1 2024-10-26 0
Kelly Doerksen 9:30 AM 6 2024-11-02 0
Randy Nieman 9:30 AM 5 2024-11-09 0
Ken Whitehead 9:30 AM 2 2024-11-23 2
Jim Williams 9:30 AM 4 2024-12-07 0
Bill Big Canoe 9:30 AM 5 2024-12-14 0
Greg Sivertson 9:30 AM 3 2024-12-21 2
Cecil Issel 9:30 AM 1 2025-01-04 2
Brian Morin 9:30 AM 3 2025-01-11 0
Ken Sawyer 9:30 AM 4 2025-01-18 0
Errol Dubuc 9:30 AM 2 2025-01-25 0
Doug Muir 9:30 AM 1 2025-02-01 0

 

Please Support Our Sponsors

Mortgage DepotTrackside Auto RepairFraternal Order of EaglesAtlas Audio Video Unlimited