Home Club Leagues Events Sponsors Admin
Esquimalt Curling Club

My Team with Stats

Sportsmens Mens

2024/25 Regular Season

SkipThirdSecondLead
Ken
Sawyer
Darrell
Deane
Jay
Bell
Kim
Deane
Alternate 1Alternate 2  
Ken
O'Connor
   

Sportsmens Mens

2024/25 Regular Season

SkipThirdSecondLead
Ken
Sawyer
Darrell
Deane
Jay
Bell
Kim
Deane
Alternate 1Alternate 2  
Ken
O'Connor
   

OppositionTimeIceDatePoints
Greg Sivertson 9:30 AM 2 2024-10-05 2
Darcy Taylor 9:30 AM 4 2024-10-12 0
Bill Big Canoe 9:30 AM 5 2024-10-19 0
Cecil Issel 9:30 AM 6 2024-10-26 2
Ken Whitehead 9:30 AM 5 2024-11-02 2
Jim Williams 9:30 AM 1 2024-11-09 0
Kelly Doerksen 9:30 AM 3 2024-11-23 2
Doug Muir 9:30 AM 2 2024-12-07 0
Randy Nieman 9:30 AM 6 2024-12-14 0
Errol Dubuc 9:30 AM 1 2024-12-21 2
Brian Morin 9:30 AM 4 2025-01-04 2
Greg Sivertson 9:30 AM 2 2025-01-11 0
Darcy Taylor 9:30 AM 4 2025-01-18 2
Bill Big Canoe 9:30 AM 5 2025-01-25 2
Cecil Issel 9:30 AM 6 2025-02-01 2

 

Please Support Our Sponsors

Victoria NewsEsquimalt Fire RescueAsham Curling SuppliesPenCo Liquor