Home Club Leagues Events Sponsors Admin
Esquimalt Curling Club

My Team with Stats

Monday Mens

2024/25 Regular Season

SkipThirdSecondLead
Terry
Weegar
Mike
Waller
Chris
Turnbull
Keith
Cooke

Monday Mens

2024/25 Regular Season

SkipThirdSecondLead
Terry
Weegar
Mike
Waller
Chris
Turnbull
Keith
Cooke

OppositionTimeIceDatePoints
Ryan Davies 8:30 PM 3 2024-09-30 0
Robert Byron 6:30 PM 5 2024-10-07 0
Daniel Robitaille 6:30 PM 3 2024-10-21 0
Brett Pulak 6:30 PM 6 2024-10-28 0
Blair Fisher 8:30 PM 2 2024-11-04 2
Kevin Gomes 6:30 PM 3 2024-11-11 2
Craig Warburton 8:30 PM 3 2024-11-18 2
Jay Bell 6:30 PM 3 2024-11-25 1
Harold Trenchard 6:30 PM 2 2024-12-02 0
Jonny Hall 6:30 PM 5 2024-12-09 0
Morgan Finley 6:30 PM 6 2024-12-16 0
Kenton Freitag 8:30 PM 5 2025-01-06 0
Ryan Tucker 6:30 PM 2 2025-01-13 0
Tony Anslow 6:30 PM 4 2025-01-20 0
Doug Muir 6:30 PM 3 2025-01-27 0

 

Please Support Our Sponsors

Victoria NewsEsquimalt TradingElements CasinoPrecision Orthotic Labratory