Home Club Leagues Events Sponsors Admin
Esquimalt Curling Club

My Team with Stats

Monday Mens

2024/25 Regular Season

SkipThirdSecondLead
Brett
Pulak
Jae
Van Hierden
Sean
OBrien
Clayton
Jackson

Monday Mens

2024/25 Regular Season

SkipThirdSecondLead
Brett
Pulak
Jae
Van Hierden
Sean
OBrien
Clayton
Jackson

OppositionTimeIceDatePoints
Morgan Finley 6:30 PM 5 2024-09-30 0
Jonny Hall 6:30 PM 3 2024-10-07 0
Harold Trenchard 6:30 PM 4 2024-10-21 0
Terry Weegar 6:30 PM 6 2024-10-28 2
Doug Muir 6:30 PM 2 2024-11-04 0
Tony Anslow 8:30 PM 3 2024-11-11 0
Ryan Tucker 6:30 PM 5 2024-11-18 0
Kenton Freitag 6:30 PM 2 2024-11-25 0
Daniel Robitaille 6:30 PM 6 2024-12-02 0
Robert Byron 8:30 PM 3 2024-12-09 0
Ryan Davies 6:30 PM 3 2024-12-16 0
Jay Bell 6:30 PM 4 2025-01-06 0
Craig Warburton 6:30 PM 5 2025-01-13 0
Kevin Gomes 8:30 PM 2 2025-01-20 0
Blair Fisher 6:30 PM 1 2025-01-27 0

 

Please Support Our Sponsors

Driftwood BreweryFood For Thought CateringAtlas Audio Video UnlimitedEsquimalt Optical