Home Club Leagues Events Sponsors Admin
Esquimalt Curling Club

My Team with Stats

Wednesday Mens

2024/25 Regular Season

SkipThirdSecondLead
Shane
Strand
Derek
Eison
Jason
Hodge
Ryan
Wilson
Alternate 1Alternate 2  
Ryan
Tucker
   

Wednesday Mens

2024/25 Regular Season

SkipThirdSecondLead
Shane
Strand
Derek
Eison
Jason
Hodge
Ryan
Wilson
Alternate 1Alternate 2  
Ryan
Tucker
   

OppositionTimeIceDatePoints
Troy Ziegler 6:30 PM 4 2024-10-02 0
Steve Streifel 6:30 PM 1 2024-10-09 0
Travis Shaw 8:30 PM 3 2024-10-16 0
Scott Towne 6:30 PM 5 2024-10-23 2
Kelly Doerksen 8:30 PM 2 2024-10-30 0
Doug Muir 6:30 PM 5 2024-11-06 0
Rod Fehr 6:30 PM 4 2024-11-13 2
Gary Lindsay 8:30 PM 3 2024-11-20 0
Matt Broughton 6:30 PM 4 2024-11-27 1
Tony Steel 6:30 PM 3 2024-12-04 2
Trevor Heiman 6:30 PM 4 2024-12-11 1
Allan Atkinson 8:30 PM 2 2024-12-18 2
Geoff Murray 6:30 PM 6 2025-01-08 0
Mark Liscum 6:30 PM 2 2025-01-15 0
Jim Williams 6:30 PM 1 2025-01-22 2

 

Please Support Our Sponsors

Alley-Kat SignsMortgage DepotAtlas Audio Video UnlimitedEsquimalt Trading