Home Club Leagues Events Sponsors Admin
Esquimalt Curling Club

My Team with Stats

Rebels Mixed

2024/25 Regular Season

SkipThirdSecondLead
Ned
Easton
Christa
Easton
Kevin
Schubert
Sheila
Schubert

Rebels Mixed

2024/25 Regular Season

SkipThirdSecondLead
Ned
Easton
Christa
Easton
Kevin
Schubert
Sheila
Schubert

OppositionTimeIceDatePoints
Al Schyf 7:00 PM 3 2024-09-27 2
Kim Powers 7:00 PM 4 2024-10-04 2
Robert Byron 7:00 PM 2 2024-10-11 2
Adrion Farough 7:00 PM 1 2024-10-18 2
Scott Byrne 7:00 PM 6 2024-10-25 1
Brenda Joynson 7:00 PM 5 2024-11-01 2
Steve Simonds 7:00 PM 2 2024-11-08 0
Wendy Fathers 7:00 PM 4 2024-11-22 2
Ernesto Mendez 7:00 PM 5 2024-12-06 2
Steve Brame 7:00 PM 3 2024-12-13 2
Randy MacKenzie 7:00 PM 1 2024-12-20 0

 

Please Support Our Sponsors

Fraternal Order of EaglesIrwin IndustriesDriftwood BreweryKeith Berkes Realestate