Home Club Leagues Events Sponsors Admin
Esquimalt Curling Club

My Team with Stats

Wednesday Mens

2024/25 Regular Season

SkipThirdSecondLead
Scott
Towne
Brian
Macinnis
Chris
Biickert
Troy
Beyea
Alternate 1Alternate 2  
Scott
Gillies
   

Wednesday Mens

2024/25 Regular Season

SkipThirdSecondLead
Scott
Towne
Brian
Macinnis
Chris
Biickert
Troy
Beyea
Alternate 1Alternate 2  
Scott
Gillies
   

OppositionTimeIceDatePoints
Geoff Murray 8:30 PM 2 2024-10-02 1
Mark Liscum 6:30 PM 6 2024-10-09 2
Jim Williams 6:30 PM 4 2024-10-16 0
Shane Strand 6:30 PM 5 2024-10-23 0
Matt Broughton 8:30 PM 3 2024-10-30 1
Tony Steel 6:30 PM 1 2024-11-06 0
Trevor Heiman 6:30 PM 2 2024-11-13 2
Allan Atkinson 6:30 PM 6 2024-11-20 2
Kelly Doerksen 6:30 PM 2 2024-11-27 0
Steve Streifel 8:30 PM 2 2024-12-04 0
Travis Shaw 6:30 PM 1 2024-12-11 2
Gary Lindsay 6:30 PM 6 2024-12-18 2
Troy Ziegler 6:30 PM 3 2025-01-08 0
Doug Muir 6:30 PM 5 2025-01-15 0
Rod Fehr 8:30 PM 3 2025-01-22 2

 

Please Support Our Sponsors

Precision Orthotic LabratoryPro-tech Exterior ProductsElements CasinoTrackside Auto Repair