Home Club Leagues Events Sponsors Admin
Esquimalt Curling Club

My Team with Stats

Wednesday Mens

2024/25 Regular Season

SkipThirdSecondLead
Matt
Broughton
Steve
Schell
Ryan
Borau
Jason
Waugh
Alternate 1Alternate 2  
Jonathan
Lomas
   

Wednesday Mens

2024/25 Regular Season

SkipThirdSecondLead
Matt
Broughton
Steve
Schell
Ryan
Borau
Jason
Waugh
Alternate 1Alternate 2  
Jonathan
Lomas
   

OppositionTimeIceDatePoints
Gary Lindsay 6:30 PM 3 2024-10-02 0
Troy Ziegler 6:30 PM 2 2024-10-09 2
Steve Streifel 8:30 PM 2 2024-10-16 0
Travis Shaw 6:30 PM 4 2024-10-23 0
Scott Towne 8:30 PM 3 2024-10-30 1
Kelly Doerksen 6:30 PM 3 2024-11-06 0
Doug Muir 6:30 PM 6 2024-11-13 0
Rod Fehr 6:30 PM 5 2024-11-20 2
Shane Strand 6:30 PM 4 2024-11-27 1
Trevor Heiman 6:30 PM 1 2024-12-04 2
Tony Steel 8:30 PM 2 2024-12-11 0
Geoff Murray 6:30 PM 2 2024-12-18 1
Allan Atkinson 6:30 PM 4 2025-01-08 2
Jim Williams 8:30 PM 2 2025-01-15 2
Mark Liscum 6:30 PM 5 2025-01-22 0

 

Please Support Our Sponsors

Esquimalt OpticalAtlas Audio Video UnlimitedCastle Building CentresLaBellePatate