Home Club Leagues Events Sponsors Admin
Esquimalt Curling Club

My Team with Stats

CFB Base Curling

2024/25 Regular Season

SkipThirdSecondLead
Carl
Sandberg
Mark
Ferguson
Dave
Harris
Bill
Morrison
Alternate 1Alternate 2  
Kelly
Speak
   

CFB Base Curling

2024/25 Regular Season

SkipThirdSecondLead
Carl
Sandberg
Mark
Ferguson
Dave
Harris
Bill
Morrison
Alternate 1Alternate 2  
Kelly
Speak
   

OppositionTimeIceDatePoints
Don Brown 3:30 PM 2 2024-09-25 0
Willy Wilkins 3:30 PM 1 2024-10-02 0
Brad Pozin 3:30 PM 3 2024-10-09 0
Keith Berkes 3:30 PM 6 2024-10-23 2
Dave Hickey 3:30 PM 5 2024-10-30 0
Camil Bouchard 3:30 PM 4 2024-11-06 0
Bonnie Hollier 3:30 PM 3 2024-11-13 0
Dave Long 3:30 PM 6 2024-11-27 0
Rosie Carter 3:30 PM 5 2024-12-04 2
Jim Turner 3:30 PM 2 2024-12-11 0
Andrew Currie 3:30 PM 1 2024-12-18 0
Clay Snelling 3:30 PM 4 2025-01-15

 

Please Support Our Sponsors

Darlen VenturesEsquimalt TradingFood For Thought CateringAtlas Audio Video Unlimited