Home Club Leagues Events Sponsors Admin
Esquimalt Curling Club

My Team with Stats

Sunday Funday

2024/25 Regular Season

SkipThirdSecondLead
Mavis
Smith
Keith
Preston
James
Coccola
Jennifer
Erwin

Sunday Funday

2024/25 Regular Season

SkipThirdSecondLead
Mavis
Smith
Keith
Preston
James
Coccola
Jennifer
Erwin

OppositionTimeIceDatePoints
Markus Lyth 3:30 PM 5 2024-09-29 2
Ashley Klimas 5:30 PM 3 2024-10-06 2
Torben Wilson 5:30 PM 3 2024-10-20 0
Ian Duthie 3:30 PM 2 2024-10-27 2
Gary Dyck 3:30 PM 2 2024-11-03 0
John LeRoy 3:30 PM 6 2024-11-10 0
Stephen Harrison 5:30 PM 2 2024-11-17 2
Adam Wharram 3:30 PM 5 2024-11-24 0
Neil Arason 3:30 PM 3 2024-12-01 0
Jerome Knysh 3:30 PM 2 2024-12-08 0
Trevor Heiman 3:30 PM 3 2024-12-15 0
Ian Whitley 3:30 PM 5 2024-12-22 0
Rico Gladish 5:30 PM 5 2025-01-05 2
Ryan Borau 5:30 PM 5 2025-01-12 0
Debbie Francis 5:30 PM 3 2025-01-19 0
David Vecqueray 3:30 PM 4 2025-01-26 2
Robin Lepard 3:30 PM 6 2025-02-02 0

 

Please Support Our Sponsors

Atlas Audio Video UnlimitedDriftwood BreweryKeith Berkes RealestatePenCo Liquor