Board Of Directors |
||
| President | Ned Easton | 250-361-6248 |
| Vice President | Randy McKenzie | 250-216-5101 |
| Treasurer | Catherine Hornby | 250-479-0272 |
| Draw Master | Ernesto Mendez | 250-661-7235 |
| Information | Ned Easton | 250-361-6248 |
| Past President | Brenda Byrne | 250-886-2012 |
Spare List |
||
| Add A Spare | ||
| Marijke McDonald | 250-507-4655 | Any |
| Fione Wilson | 250-886-3065 | Any |
| Amanda-Lynne Ballard | 416-537-5264 | Second |
| Robyn Fraser | 250-812-3273 | Any |
| Yvonne Hendry | 250-893-8351 | Any |
| Mavis Pillar | 778-430-4390 | Second |
| Nicole Montgomery | 778-772-0031 | Any |
| John Roebuck | 250-532-2981 | Any |
Club Events | |
| Esquimalt Ribfest | September 5-7, 2025 |
| Club Open House | September 21, 2025 |
| Petersen 55+ Open | October 15-17, 2025 |
| Curl for the Cure | October 24-26, 2025 |
| Optimist Junior Curling Classic | November 7-9, 2025 |
| Masters Bonspiel | January 6-9, 2026 |
| White Ensign Mixed Bonspiel | February 11-15, 2026 |
| 48th Annual Logspiel | February 19-21, 2026 |
| Esquimalt Fun Charity Bonspiel | March 5-6, 2026 |
| Youth Family Fun Day | March 8, 2026 |
| Club Season Finale | March 15, 2026 |
| Annual General Meeting | March 15, 2026 |