Next Game | ||
Week 9 - Nov 25 2025 | ||
| Bye | K Richards | |
| Ice 1 | J Addison | M Erickson |
| Ice 2 | D Forsberg | D Warburton |
| Ice 3 | D Zaichkowsky | D Flood |
| Ice 4 | H Sandwith | P London |
| Ice 5 | D Bosch | C Edwards |
| Ice 6 | S Sheldrake | J Hawkins |
Board Of Directors |
||
| President | Judy Scott | 250-655-9269 |
| Vice President | Denise Forsberg | 250-718-3850 |
| Secretary | Jo-Anne Bilodeau | 250-652-0712 |
| Treasurer | Debby Vollbrecht | 250-858-6751 |
| Draw Master | Charlotte Edwards | 604-828-1053 |
Spare List |
||
| Add A Spare | ||
| Colleen Haire | 902-789-4385 | Skip |
| Leslie Pearce | 613-223-9326 | Second |
| Jayne Beason | 250-652-0042 | Second |
| Colleen McIlveen | 250-896-1619 | Any |
| Mavis Pillar | 778-430-4390 | Second |
| Linda Payne | 250-514-0180 | Lead |
| Petra VanderLey | 250-886-0416 | Lead |
| Geordie Stowell | 250-634-2381 | Second |
| Sue Cawley | 250-532-6915 | Any |
Club Events | |
| Esquimalt Ribfest | September 5-7, 2025 |
| Club Open House | September 21, 2025 |
| Petersen 55+ Open | October 15-17, 2025 |
| Curl for the Cure | October 24-26, 2025 |
| Optimist Junior Curling Classic | November 7-9, 2025 |
| Ladies Bonspiel | Nov 28-30, 2025 |
| Masters Bonspiel | January 6-9, 2026 |
| Golden Girls Bonspiel | February 3-5, 2026 |
| 48th Annual Logspiel | February 19-21, 2026 |
| Esquimalt Fun Charity Bonspiel | March 5-6, 2026 |
| Youth Family Fun Day | March 8, 2026 |
| Club Season Finale | March 15, 2026 |
| Annual General Meeting | March 15, 2026 |