Next Game | ||
Week 17 - Feb 13 2023 | ||
Ice 1 | B Turner (12-4-0) | R Grosset (7-7-2) |
Ice 2 | T Tomlinson (6-8-2) | T Russell (3-11-2) |
Ice 3 | B Hardy (6-10-0) | J Gallaugher (8-7-1) |
Ice 4 | S Roche (10-6-0) | R Pope (14-2-0) |
Ice 5 | A Teasdale (7-8-1) | M Sutton (2-12-2) |
Ice 6 | G Wilkinson (7-9-0) | J Coyne (9-7-0) |
Board Of Directors |
||
President | Bob Herbert | 778-265-1914 |
Vice President | Brian Hardy | 250-886-8359 |
Secretary | Barry Sparkes | 250-708-0906 |
Treasurer | Paul Malnarich | 250-216-5921 |
Draw Master | Colin Robertson | 250-592-2425 |
Information | Brian Hardy | 250-886-8359 |
Director | Ted Eby | 250-479-0284 |
Director | Mike Pedneault | 250-383-5808 |
PCMCA Rep | Herb Sharpe | 250-595-6446 |
Spare List |
||
Add A Spare | ||
Sandy Fraser | 2502160852 | Second |
Jane Kovach | 250-386-0929 | Any |
Ken Kelly | 250-385-7011 | Any |
David Dyer | 12506422292 | Any |
Club Events | |
Esquimalt Ribfest | September 9-11, 2022 |
Petersen 55+ Open | October 18-21, 2022 |
Optimist Junior Curling Classic | November 11-13, 2022 |
White Ensign Mixed Bonspiel | February 15-19, 2023 |
45th Annual Logspiel | February 23-25, 2023 |
Youth Family Fun Day | March 5, 2023 |
Club Championship | March 12, 2023 |
Annual General Meeting | March 12, 2023 |