We were proud to host this day of Champions from all of the curling leagues at Esquimalt
Thank you for supporting our event.
Sunday
First Draw Time: 9:30am
Lunch for Club Championship Teams: 11:45am to 12:45pm
Curling Club Annual General Meeting: 12:45am to 1:15pm
Second Draw Time: 1:30pm
Senior Men's | ||||
Senior Men's | AlTeasdale | RhysHarrison | LenBosch | JohnRichard |
Senior Select Monday | BobPope | MikeMcQuarrie | BarrySparkes | ChuckWilliams |
Senior Select Wednesday | JimGallaugher | RandyNeiman | JimBaldwin | DaveSmith |
Mens | ||||
Wednesday Men's | DougMuir | DougLeask | WillLamb | AlecMcBeath |
Sporstmens | RandyNieman | KevinMcDonald | JimWilliams | MattBroughton |
Monday Men's | MarkLeach | RyanTucker | BrettCallaway | DanWeber |
Mixed | ||||
White Ensign | ||||
Rebels | AlSchyf | MikeByrne | BrendaByrne | ScottByrne |
Ladies | ||||
Friday Ladies | ||||
Ladies Evening | Pauline Nantes | GlendaAnderson | StacyRoss-Sheldrick | RuthFischer |
Open | ||||
Sunday Funday | TrevorHeiman | BrendanPiper | ScottShaw | EliseRafter-Heiman |
Senior Mixed | ||||
CFB Base | ||||
Internal | ||||
Youth | ||||
Executive | ||||
Senior Ladies | ||||
Golden Girls | ||||
Ladies Afternoon | MaryAnneErickson | MarlaBrownhill | PatRichard | Freda AnnMcLaren |
Doubles | ||||
Doubles 1 | ||||
Doubles 1 |