46th Annual Logspiel
February 22-24, 2024
Pool A |
| Thursday @ 1:00pm | | Friday @ 10:00am | | Friday @ 4:00pm | | |
# | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
1 | On The Rocks | 8 | 3 | 1 | | 7 | 4 | 0 | | 6 | 2 | 0 | | 1 | 1 | 11 |
2 | Williams | 7 | 2 | 1 | | 6 | 5 | 1 | | 5 | 4 | 0 | | 2 | 1 | 7 |
3 | Pope | 6 | 4 | 0 | | 5 | 3 | 0 | | 4 | 3 | 1 | | 1 | 1 | 13 |
4 | Carter | 5 | 5 | 1 | | 8 | 2 | 1 | | 3 | 3 | 0 | | 2 | 1 | 6 |
5 | Long Shot | 4 | 5 | 0 | | 3 | 3 | 1 | | 2 | 4 | 1 | | 2 | 1 | 3 |
6 | Sheet Disturbers | 3 | 4 | 1 | | 2 | 5 | 0 | | 1 | 2 | 1 | | 2 | 1 | 10 |
7 | Snelling | 2 | 2 | 0 | | 1 | 4 | 1 | | 8 | 5 | 1 | | 2 | 1 | 4 |
8 | HMCS Kootenay | 1 | 3 | 0 | | 4 | 2 | 0 | | 7 | 5 | 0 | | 0 | 1 | 14 |
Pool B |
| Thursday @ 3:30pm | | Friday @ 1:00pm | | Friday @ 6:30pm | | |
# | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
9 | Muir | 16 | 3 | 1 | | 15 | 4 | 1 | | 14 | 2 | 1 | | 3 | 1 | 1 |
10 | Allan | 15 | 2 | 1 | | 14 | 5 | 1 | | 13 | 4 | 1 | | 3 | 1 | 2 |
11 | Bennett | 14 | 4 | 0 | | 13 | 3 | 0 | | 12 | 3 | 0 | | 0 | 1 | 15 |
12 | Berkes | 13 | 5 | 0 | | 16 | 2 | 1 | | 11 | 3 | 1 | | 2 | 1 | 5 |
13 | Hickey | 12 | 5 | 1 | | 11 | 3 | 1 | | 10 | 4 | 0 | | 2 | 1 | 8 |
14 | Turner | 11 | 4 | 1 | | 10 | 5 | 0 | | 9 | 2 | 0 | | 1 | 1 | 9 |
15 | Bouchard | 10 | 2 | 0 | | 9 | 4 | 0 | | 16 | 5 | 1 | | 1 | 1 | 12 |
16 | Wilkins | 9 | 3 | 0 | | 12 | 2 | 0 | | 15 | 5 | 0 | | 0 | 1 | 16 |
Please Support Our Sponsors