Esquimalt Ladies Bonspiel
November 2-4, 2018
View Other Events: |
Pools
| Finals
|
Pool A |
| Friday @ 6:00pm | | Saturday @ 8:30am | | Saturday @ 1:00pm | | |
# | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
1 | Gail Snelling | 9 | 3 | 0 | | 5 | 2 | 1 | | 3 | 4 | 1 | | 2 | 0 | 8 |
2 | Darlene Warburton | 8 | 5 | 0 | | 4 | 3 | 1 | | 7 | 3 | 0 | | 1 | 0 | 13 |
3 | Stephanie DenOtter | 5 | 1 | 1 | | 10 | 5 | 1 | | 1 | 4 | 0 | | 2 | 0 | 5 |
4 | Joyce Adams | 6 | 2 | 1 | | 2 | 3 | 0 | | 10 | 1 | 0 | | 1 | 0 | 16 |
5 | Helene Gaffney | 3 | 1 | 0 | | 1 | 2 | 0 | | 9 | 5 | 0 | | 0 | 0 | 19 |
6 | Mhairi MacDonnell | 4 | 2 | 0 | | 9 | 4 | 1 | | 8 | 2 | 0 | | 1 | 0 | 11 |
7 | Rhonda Stoner | 10 | 4 | 1 | | 8 | 1 | 1 | | 2 | 3 | 1 | | 3 | 0 | 1 |
8 | Toni Tomlinson | 2 | 5 | 1 | | 7 | 1 | 0 | | 6 | 2 | 1 | | 2 | 0 | 4 |
9 | Marilyn Sutton | 1 | 3 | 1 | | 6 | 4 | 0 | | 5 | 5 | 1 | | 2 | 0 | 10 |
10 | Mary Anne Erickson | 7 | 4 | 0 | | 3 | 5 | 0 | | 4 | 1 | 1 | | 1 | 0 | 17 |
Pool B |
| Friday @ 8:30pm | | Saturday @ 10:45am | | Saturday @ 3:15pm | | |
# | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
11 | Sheila Taylor | 19 | 3 | 0 | | 15 | 2 | 1 | | 13 | 4 | 0 | | 1 | 0 | 14 |
12 | Nancy Campbell | 18 | 5 | 0 | | 14 | 3 | 1 | | 17 | 3 | 1 | | 2 | 0 | 7 |
13 | Sophie Brissette | 15 | 1 | 1 | | 20 | 5 | 0 | | 11 | 4 | 1 | | 2 | 0 | 6 |
14 | Lynn Fedoruk | 16 | 2 | 1 | | 12 | 3 | 0 | | 20 | 1 | 0 | | 1 | 0 | 15 |
15 | Lynanne Smith | 13 | 1 | 0 | | 11 | 2 | 0 | | 19 | 5 | 0 | | 0 | 0 | 20 |
16 | Sabrina Flint | 14 | 2 | 0 | | 19 | 4 | 0 | | 18 | 2 | 1 | | 1 | 0 | 12 |
17 | Lorna Taylor | 20 | 4 | 0 | | 18 | 1 | 0 | | 12 | 3 | 0 | | 0 | 0 | 18 |
18 | Chris Shepherd | 12 | 5 | 1 | | 17 | 1 | 1 | | 16 | 2 | 0 | | 2 | 0 | 9 |
19 | Danielle Shaughnessy | 11 | 3 | 1 | | 16 | 4 | 1 | | 15 | 5 | 1 | | 3 | 0 | 2 |
20 | Elizabeth Bowles | 17 | 4 | 1 | | 13 | 5 | 1 | | 14 | 1 | 1 | | 3 | 0 | 3 |
Please Support Our Sponsors


