Men's Master's Bonspiel
January 7-10, 2020
Pool A |
| Tuesday @ 8:30am | | Tuesday @ 1:00pm | | Wednesday @ 10:45am | | |
# | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
1 | Don Moss | 2 | 1 | 1 | | 3 | 3 | 0 | | 4 | 5 | 1 | | 2 | 166.75 | 6 |
2 | Mike Mcquarire | 1 | 1 | 0 | | 4 | 4 | 0 | | 3 | 2 | 0 | | 0 | 108.75 | 19 |
3 | Wayne Silver | 4 | 6 | 0 | | 1 | 3 | 1 | | 2 | 2 | 1 | | 2 | 271.0 | 28 |
4 | Wayne Scott | 3 | 6 | 1 | | 2 | 4 | 1 | | 1 | 5 | 0 | | 2 | 251.0 | 14 |
Pool B |
| Tuesday @ 8:30am | | Tuesday @ 1:00pm | | Wednesday @ 10:45am | | |
# | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
5 | Len Johnson | 6 | 3 | 1 | | 7 | 5 | 0 | | 8 | 1 | 0 | | 1 | 292.00 | 24 |
6 | Ken Fuller | 5 | 3 | 0 | | 8 | 2 | 0 | | 7 | 6 | 1 | | 1 | 139.25 | 27 |
7 | Jack Bowman | 8 | 4 | 1 | | 5 | 5 | 1 | | 6 | 6 | 0 | | 2 | 107.75 | 7 |
8 | Gordon Irwin | 7 | 4 | 0 | | 6 | 2 | 1 | | 5 | 1 | 1 | | 2 | 74.25 | 13 |
Pool C |
| Tuesday @ 10:45am | | Wednesday @ 8:30am | | Wednesday @ 1:00pm | | |
# | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
9 | Glen Canning | 10 | 6 | 1 | | 11 | 3 | 0 | | 12 | 2 | 0 | | 1 | 203.50 | 29 |
10 | Paul Convey | 9 | 6 | 0 | | 12 | 4 | 0 | | 11 | 5 | 1 | | 1 | 131.25 | 16 |
11 | Jack Campbell | 12 | 1 | 0 | | 9 | 3 | 1 | | 10 | 5 | 0 | | 1 | 168.50 | 23 |
12 | Lawrence Woytowich | 11 | 1 | 1 | | 10 | 4 | 1 | | 9 | 2 | 1 | | 3 | 63.25 | 1 |
Pool D |
| Tuesday @ 10:45am | | Tuesday @ 3:15pm | | Wednesday @ 3:15pm | | |
# | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
13 | Jim Begg | 14 | 2 | 0 | | 15 | 4 | 1 | | 16 | 1 | 0 | | 1 | 176.50 | 18 |
14 | Tom Craig | 13 | 2 | 1 | | 16 | 3 | 0 | | 15 | 6 | 1 | | 2 | 145.50 | 12 |
15 | Robert Pope | 16 | 5 | 0 | | 13 | 4 | 0 | | 14 | 6 | 0 | | 0 | 261.25 | 26 |
16 | Bob Gallaugher | 15 | 5 | 1 | | 14 | 3 | 1 | | 13 | 1 | 1 | | 3 | 122.50 | 3 |
Pool E |
| Tuesday @ 10:45am | | Wednesday @ 8:30am | | Wednesday @ 1:00pm | | |
# | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
17 | Maurice Auger | 18 | 3 | 0 | | 19 | 2 | 1 | | 20 | 6 | 1 | | 2 | 114.50 | 2 |
18 | Al Teasdale | 17 | 3 | 1 | | 20 | 5 | 0 | | 19 | 1 | 0 | | 1 | 211.25 | 31 |
19 | Chuck Coell | 20 | 4 | 1 | | 17 | 2 | 0 | | 18 | 1 | 1 | | 2 | 155.25 | 11 |
20 | Ron Danderfer | 19 | 4 | 0 | | 18 | 5 | 1 | | 17 | 6 | 0 | | 1 | 199.75 | 20 |
Pool F |
| Tuesday @ 8:30am | | Tuesday @ 1:00pm | | Wednesday @ 3:15pm | | |
# | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
21 | Andy Jarzebiak | 22 | 5 | 1 | | 23 | 6 | 0 | | 24 | 3 | 1 | | 2 | 42.75 | 9 |
22 | Stu Fraser | 21 | 5 | 0 | | 24 | 1 | 1 | | 23 | 4 | 0 | | 1 | 157.00 | 21 |
23 | Al Orton | 24 | 2 | 1 | | 21 | 6 | 1 | | 22 | 4 | 1 | | 3 | 152.50 | 5 |
24 | Marilyn Kraeker | 23 | 2 | 0 | | 22 | 1 | 0 | | 21 | 3 | 0 | | 0 | 140.50 | 32 |
Pool G |
| Tuesday @ 3:15pm | | Wednesday @ 8:30am | | Wednesday @ 1:00pm | | |
# | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
25 | Murray Walker | 26 | 2 | 1 | | 27 | 6 | 0 | | 28 | 3 | 1 | | 2 | 231.25 | 17 |
26 | Brian Hardy | 25 | 2 | 0 | | 28 | 1 | 1 | | 27 | 4 | 1 | | 2 | 175.50 | 15 |
27 | George Bombezin | 28 | 5 | 1 | | 25 | 6 | 1 | | 26 | 4 | 0 | | 2 | 150.00 | 4 |
28 | Bill Hadden | 27 | 5 | 0 | | 26 | 1 | 0 | | 25 | 3 | 0 | | 0 | 207.00 | 30 |
Pool H |
| Tuesday @ 3:15pm | | Wednesday @ 10:45am | | Wednesday @ 3:15pm | | |
# | Name | Opp | Ice | W/L | | Opp | Ice | W/L | | Opp | Ice | W/L | | Total | Draw | Pos |
29 | Randy Mcleod | 30 | 1 | 0 | | 31 | 3 | 1 | | 32 | 5 | 1 | | 2 | 187.75 | 10 |
30 | Lyle Garraway | 29 | 1 | 1 | | 32 | 4 | 0 | | 31 | 2 | 1 | | 2 | 221.25 | 8 |
31 | Cliff Thesen | 32 | 6 | 1 | | 29 | 3 | 0 | | 30 | 2 | 0 | | 1 | 237.75 | 22 |
32 | Don Allan | 31 | 6 | 0 | | 30 | 4 | 1 | | 29 | 5 | 0 | | 1 | 145.50 | 25 |
Please Support Our Sponsors


