Next Game | ||
Week 4 - Oct 15 2024 | ||
Ice 1 | M Erickson | D Warburton |
Ice 2 | D Harzan | D Zaichkowsky |
Ice 3 | D Bosch | J Hawkins |
Ice 4 | D Flood | J Addison |
Ice 5 | D Forsberg | C Edwards |
Ice 6 | L Neilson | B Prentice |
Board Of Directors |
||
President | Judy Scott | 250-655-9269 |
Vice President | Denise Forsberg | 250-718-3850 |
Secretary | Jo-Anne Bilodeau | 250-652-0712 |
Treasurer | Debby Vollbrecht | 250-858-6751 |
Draw Master | Charlotte Edwards | 604-828-1053 |
Spare List |
||
Add A Spare | ||
Betty-Anne Brazier | 250-882-9129 | Second |
Diane Hardstaff | 780-862-4474 | Any |
Irene Bissell | 778-678-1692 | Any |
Colleen Haire | 902-789-4385 | Any |
Jayne Beason | 250-652-0042 | Second |
Kay Richards | 250-652-2480 | Skip |
Club Events | |
Esquimalt Ribfest | September 6-8, 2024 |
Club Open House | September 22, 2024 |
Petersen 55+ Open | October 16-18, 2024 |
Optimist Junior Curling Classic | November 9-11, 2024 |
Ladies Bonspiel | Nov 29 - Dec 1, 2024 |
Masters Bonspiel | January 7-10, 2025 |
Golden Girls Bonspiel | January 27-29, 2025 |
47th Annual Logspiel | February 20-22, 2025 |
Youth Family Fun Day | March 2, 2025 |
Esquimalt Fun Charity Mixed Bonspiel | TBD |
Club Championship | March 16, 2025 |
Annual General Meeting | March 16, 2025 |